Google
 
Football
2003 Season
Games (by team)
 
By Date
 
District 1District 2District 3
District 4District 5District 6
District 7District 8District 9
District 10District 11Independent
Philadelphia PublicPhiladelphia CatholicAll
 
Jim Thorpe
 
Location: District 11
Mascot: Olympians
Classification: AA
Record: 8-3
League: Anthracite 8 League
 
DateOpponent (Opponent's Record)ResultScore
 
8/29@ Tamaqua (6-4) Win28 - 0
9/5Mahanoy Area (2-8) Win34 - 0
9/12@ Panther Valley (1-9) Win21 - 0
9/20Bishop Hoban (5-5) Win20 - 7
9/26@ Shenandoah Valley (9-2) Loss14 - 22
10/3@ Minersville (10-3) Loss13 - 20
10/10Pocono Mountain West (0-11) Win28 - 7
10/17Schuylkill Haven (5-7) Win26 - 14
10/24@ Marian Catholic (6-5) Win26 - 21
10/31Lehighton (4-6) Win35 - 6
11/7@ Reading Holy Name (7-5) Playoff Loss13 - 16