| Athens |
| |
| Location: District 4 |
| Mascot: Wildcats |
| Classification: AA |
| Record: 11-2 |
| League: Northern Tier League |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Panther Valley (6-5) | Loss | 6 - 7 |
| 9/10 | @ Towanda (7-4) | Win | 26 - 7 |
| 9/18 | @ Canton (3-7) | Win | 38 - 0 |
| 9/24 | North Penn (Blossburg) (4-6) | Win | 37 - 7 |
| 10/1 | Wyalusing (6-5) | Win | 28 - 7 |
| 10/9 | Waverly (NY) | Win | 45 - 20 |
| 10/15 | @ Jersey Shore (1-9) | Win | 42 - 0 |
| 10/23 | Wellsboro (4-6) | Win | 28 - 0 |
| 10/29 | @ Troy (1-7) | Win | 47 - 0 |
| 11/5 | Sayre (3-7) | Win | 47 - 6 |
| 11/13 | Montoursville (7-4) | Playoff Win | 24 - 14 |
| 11/19 | Shamokin (8-4) | Playoff Win | 28 - 6 |
| 11/27 | @ Littlestown (11-3) | Playoff Loss | 0 - 27 |
| |
| Bloomsburg |
| |
| Location: District 4 |
| Mascot: Panthers |
| Classification: A |
| Record: 8-4 |
| League: Central Susquehanna Conference, Division 2 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Muncy (4-6) | Win | 22 - 0 |
| 9/10 | @ Southern Columbia (15-0) | Loss | 0 - 47 |
| 9/20 | Warrior Run (7-3) | Win | 36 - 7 |
| 9/24 | @ Montgomery (4-6) | Win | 43 - 12 |
| 10/2 | Juniata (6-4) | Loss | 14 - 15 |
| 10/9 | Central Columbia (8-3) | Loss | 10 - 17 |
| 10/15 | Hughesville (6-4) | Loss | 13 - 21 |
| 10/22 | @ Lewisburg (0-10) | Win | 26 - 7 |
| 10/29 | @ Loyalsock (3-7) | Win | 32 - 14 |
| 11/5 | South Williamsport (6-4) | Win | 20 - 7 |
| 11/13 | Wyalusing (6-5) | Playoff Win | 52 - 23 |
| 11/19 | @ Schuylkill Haven (8-4) | Playoff Win | 21 - 14 |
| |
| Bucktail |
| |
| Location: District 4 |
| Mascot: Bucks |
| Classification: A |
| Record: 3-7 |
| League: All-American Conference |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | Fleetwood (3-8) | Loss | 0 - 32 |
| 9/10 | @ Lourdes Regional (8-3) | Loss | 24 - 29 |
| 9/20 | Pottsville Nativity (6-4) | Loss | 18 - 21 |
| 9/25 | @ East Juniata (2-8) | Win | 41 - 27 |
| 10/1 | Columbia Montour Vo-Tech (2-8) | Loss | 18 - 23 |
| 10/8 | @ Cardinal Brennan (11-1) | Loss | 6 - 42 |
| 10/22 | Carson Long Institute (0-11) | Win | 56 - 6 |
| 10/29 | @ Bishop OReilly (1-9) | Win | 42 - 7 |
| 11/5 | Northwest Luzerne (9-2) | Loss | 0 - 53 |
| 11/13 | Hazleton Bishop Hafey (4-7) | Loss | 14 - 33 |
| |
| Canton |
| |
| Location: District 4 |
| Mascot: Warriors |
| Classification: A |
| Record: 3-7 |
| League: Northern Tier League |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Wyalusing (6-5) | Loss | 20 - 35 |
| 9/11 | Cowanesque Valley (1-6) | Win | 34 - 0 |
| 9/18 | Athens (11-2) | Loss | 0 - 38 |
| 9/25 | Towanda (7-4) | Loss | 10 - 41 |
| 10/1 | @ Wellsboro (4-6) | Loss | 7 - 27 |
| 10/8 | @ North Penn (Blossburg) (4-6) | Loss | 0 - 14 |
| 10/16 | Montgomery (4-6) | Win | 28 - 14 |
| 10/22 | @ Sayre (3-7) | Loss | 0 - 26 |
| 10/30 | Hazleton Bishop Hafey (4-7) | Win | 38 - 12 |
| 11/6 | Troy (1-7) | Loss | 25 - 48 |
| |
| Central Columbia |
| |
| Location: District 4 |
| Mascot: Blue Jays |
| Classification: AA |
| Record: 8-3 |
| League: Central Susquehanna Conference, Division 2 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ South Williamsport (6-4) | Win | 35 - 6 |
| 9/10 | Hughesville (6-4) | Win | 38 - 0 |
| 9/20 | Loyalsock (3-7) | Win | 38 - 7 |
| 9/24 | Mifflinburg (3-7) | Win | 45 - 24 |
| 10/1 | Cowanesque Valley (1-6) | Win | 66 - 0 |
| 10/9 | @ Bloomsburg (8-4) | Win | 17 - 10 |
| 10/16 | @ Lewisburg (0-10) | Win | 47 - 7 |
| 10/22 | Danville (6-4) | Win | 21 - 7 |
| 10/29 | @ Southern Columbia (15-0) | Loss | 13 - 40 |
| 11/5 | @ Warrior Run (7-3) | Loss | 6 - 14 |
| 11/13 | @ Shamokin (8-4) | Playoff Loss | 6 - 27 |
| |
| Columbia Montour Vo-Tech |
| |
| Location: District 4 |
| Mascot: Rams |
| Classification: AAA |
| Record: 2-8 |
| League: All-American Conference |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/4 | Hamburg (1-9) | Loss | 6 - 37 |
| 9/11 | Montgomery (4-6) | Loss | 21 - 32 |
| 9/18 | @ Cardinal Brennan (11-1) | Loss | 0 - 38 |
| 9/25 | Lourdes Regional (8-3) | Loss | 0 - 35 |
| 10/1 | @ Bucktail (3-7) | Win | 23 - 18 |
| 10/8 | @ Pottsville Nativity (6-4) | Loss | 24 - 40 |
| 10/16 | @ Carson Long Institute (0-11) | Win | 48 - 7 |
| 10/23 | Northwest Luzerne (9-2) | Loss | 28 - 41 |
| 10/29 | @ Panther Valley (6-5) | Loss | 8 - 46 |
| 11/6 | @ East Juniata (2-8) | Loss | 29 - 36 |
| |
| Cowanesque Valley |
| |
| Location: District 4 |
| Mascot: Indians |
| Classification: AAA |
| Record: 1-6 |
| League: Independent |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | Towanda (7-4) | Loss | 0 - 55 |
| 9/11 | @ Canton (3-7) | Loss | 0 - 34 |
| 9/18 | Bishop OReilly (1-9) | Win | 22 - 14 |
| 10/1 | @ Central Columbia (8-3) | Loss | 0 - 66 |
| 10/9 | Montgomery (4-6) | Loss | 20 - 63 |
| 10/15 | @ Sayre (3-7) | Loss | 6 - 49 |
| 10/29 | @ Wyalusing (6-5) | Loss | 6 - 59 |
| |
| Danville |
| |
| Location: District 4 |
| Mascot: Ironmen |
| Classification: AA |
| Record: 6-4 |
| League: Central Susquehanna Conference, Division 1 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Selinsgrove (11-2) | Loss | 0 - 42 |
| 9/10 | Shikellamy (5-6) | Win | 39 - 7 |
| 9/18 | @ Mifflinburg (3-7) | Win | 30 - 8 |
| 9/24 | @ Halifax (8-3) | Loss | 14 - 33 |
| 10/1 | Jersey Shore (1-9) | Win | 36 - 9 |
| 10/8 | Montoursville (7-4) | Win | 24 - 20 |
| 10/15 | Milton (2-8) | Win | 21 - 7 |
| 10/22 | @ Central Columbia (8-3) | Loss | 7 - 21 |
| 10/29 | Mount Carmel (6-4) | Win | 28 - 27 |
| 11/5 | @ Southern Columbia (15-0) | Loss | 14 - 56 |
| |
| East Juniata |
| |
| Location: District 4 |
| Mascot: Tigers |
| Classification: AAA |
| Record: 2-8 |
| League: All-American Conference |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Newport (7-4) | Loss | 0 - 48 |
| 9/10 | Carson Long Institute (0-11) | Win | 43 - 0 |
| 9/17 | @ Upper Dauphin Area (7-4) | Loss | 13 - 38 |
| 9/25 | Bucktail (3-7) | Loss | 27 - 41 |
| 10/1 | Pottsville Nativity (6-4) | Loss | 14 - 30 |
| 10/9 | @ Hazleton Bishop Hafey (4-7) | Loss | 21 - 49 |
| 10/15 | Cardinal Brennan (11-1) | Loss | 13 - 33 |
| 10/22 | @ Lourdes Regional (8-3) | Loss | 7 - 42 |
| 10/29 | @ Northwest Luzerne (9-2) | Loss | 6 - 22 |
| 11/6 | Columbia Montour Vo-Tech (2-8) | Win | 36 - 29 |
| |
| Hughesville |
| |
| Location: District 4 |
| Mascot: Spartans |
| Classification: AA |
| Record: 6-4 |
| League: Central Susquehanna Conference, Division 2 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | Jersey Shore (1-9) | Win | 27 - 8 |
| 9/10 | @ Central Columbia (8-3) | Loss | 0 - 38 |
| 9/18 | South Williamsport (6-4) | Loss | 7 - 14 |
| 9/24 | Loyalsock (3-7) | Win | 21 - 13 |
| 10/2 | @ Lewisburg (0-10) | Win | 21 - 7 |
| 10/8 | Southern Columbia (15-0) | Loss | 0 - 33 |
| 10/15 | @ Bloomsburg (8-4) | Win | 21 - 13 |
| 10/22 | @ Montgomery (4-6) | Win | 46 - 6 |
| 10/29 | Warrior Run (7-3) | Loss | 14 - 22 |
| 11/5 | @ Muncy (4-6) | Win | 39 - 19 |
| |
| Jersey Shore |
| |
| Location: District 4 |
| Mascot: Bulldogs |
| Classification: AAA |
| Record: 1-9 |
| League: Central Susquehanna Conference, Division 1 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Hughesville (6-4) | Loss | 8 - 27 |
| 9/9 | @ Selinsgrove (11-2) | Loss | 0 - 54 |
| 9/20 | Wellsboro (4-6) | Win | 23 - 6 |
| 9/24 | Montoursville (7-4) | Loss | 7 - 27 |
| 10/1 | @ Danville (6-4) | Loss | 9 - 36 |
| 10/8 | Shikellamy (5-6) | Loss | 13 - 27 |
| 10/15 | Athens (11-2) | Loss | 0 - 42 |
| 10/22 | @ Milton (2-8) | Loss | 0 - 34 |
| 10/29 | @ Central Mountain (4-6) | Loss | 20 - 42 |
| 11/5 | Mifflinburg (3-7) | Loss | 6 - 38 |
| |
| Lewisburg |
| |
| Location: District 4 |
| Mascot: Green Dragons |
| Classification: AA |
| Record: 0-10 |
| League: Central Susquehanna Conference, Division 2 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Philipsburg-Osceola (9-2) | Loss | 6 - 35 |
| 9/10 | Mifflinburg (3-7) | Loss | 0 - 27 |
| 9/20 | @ Milton (2-8) | Loss | 16 - 35 |
| 9/24 | Southern Columbia (15-0) | Loss | 18 - 55 |
| 10/2 | Hughesville (6-4) | Loss | 7 - 21 |
| 10/8 | @ Warrior Run (7-3) | Loss | 0 - 41 |
| 10/16 | Central Columbia (8-3) | Loss | 7 - 47 |
| 10/22 | Bloomsburg (8-4) | Loss | 7 - 26 |
| 10/29 | @ South Williamsport (6-4) | Loss | 14 - 32 |
| 11/5 | @ Loyalsock (3-7) | Loss | 18 - 31 |
| |
| Line Mountain |
| |
| Location: District 4 |
| Mascot: Eagles |
| Classification: AA |
| Record: 5-5 |
| League: Twin Valley Conference |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | North Penn (Blossburg) (4-6) | Win | 39 - 27 |
| 9/10 | Halifax (8-3) | Loss | 7 - 41 |
| 9/17 | Tri-Valley (3-7) | Win | 33 - 6 |
| 9/24 | @ Juniata (6-4) | Loss | 27 - 29 |
| 10/2 | @ Pine Grove (9-3) | Loss | 6 - 14 |
| 10/8 | Newport (7-4) | Win | 26 - 17 |
| 10/15 | @ Upper Dauphin Area (7-4) | Loss | 0 - 7 |
| 10/22 | Williams Valley (2-8) | Win | 28 - 27 |
| 10/29 | @ Shikellamy (5-6) | Loss | 30 - 37 |
| 11/5 | @ Millersburg (0-10) | Win | 36 - 18 |
| |
| Lourdes Regional |
| |
| Location: District 4 |
| Mascot: Red Raiders |
| Classification: A |
| Record: 8-3 |
| League: All-American Conference |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Northwest Luzerne (9-2) | Loss | 23 - 28 |
| 9/10 | Bucktail (3-7) | Win | 29 - 24 |
| 9/20 | @ Carson Long Institute (0-11) | Win | 61 - 0 |
| 9/25 | @ Columbia Montour Vo-Tech (2-8) | Win | 35 - 0 |
| 10/2 | Hazleton Bishop Hafey (4-7) | Win | 41 - 14 |
| 10/8 | @ Millersburg (0-10) | Win | 34 - 0 |
| 10/17 | Pottsville Nativity (6-4) | Win | 50 - 14 |
| 10/22 | East Juniata (2-8) | Win | 42 - 7 |
| 10/30 | Cardinal Brennan (11-1) | Loss | 14 - 47 |
| 11/5 | @ Montgomery (4-6) | Win | 24 - 20 |
| 11/13 | @ Southern Columbia (15-0) | Playoff Loss | 0 - 61 |
| |
| Loyalsock |
| |
| Location: District 4 |
| Mascot: Lancers |
| Classification: A |
| Record: 3-7 |
| League: Central Susquehanna Conference, Division 2 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | Southern Columbia (15-0) | Loss | 0 - 40 |
| 9/10 | @ South Williamsport (6-4) | Loss | 3 - 21 |
| 9/20 | @ Central Columbia (8-3) | Loss | 7 - 38 |
| 9/24 | @ Hughesville (6-4) | Loss | 13 - 21 |
| 10/1 | Montoursville (7-4) | Loss | 25 - 41 |
| 10/8 | @ Troy (1-7) | Win | 32 - 27 |
| 10/15 | Warrior Run (7-3) | Loss | 15 - 28 |
| 10/22 | @ Muncy (4-6) | Win | 17 - 14 |
| 10/29 | Bloomsburg (8-4) | Loss | 14 - 32 |
| 11/5 | Lewisburg (0-10) | Win | 31 - 18 |
| |
| Mifflinburg |
| |
| Location: District 4 |
| Mascot: Wildcats |
| Classification: AAA |
| Record: 3-7 |
| League: Central Susquehanna Conference, Division 1 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | Warrior Run (7-3) | Loss | 7 - 35 |
| 9/10 | @ Lewisburg (0-10) | Win | 27 - 0 |
| 9/18 | Danville (6-4) | Loss | 8 - 30 |
| 9/24 | @ Central Columbia (8-3) | Loss | 24 - 45 |
| 10/1 | @ Shamokin (8-4) | Loss | 6 - 43 |
| 10/8 | Selinsgrove (11-2) | Loss | 0 - 48 |
| 10/16 | Shikellamy (5-6) | Loss | 7 - 34 |
| 10/22 | @ Montoursville (7-4) | Loss | 14 - 39 |
| 10/29 | Milton (2-8) | Win | 14 - 13 |
| 11/5 | @ Jersey Shore (1-9) | Win | 38 - 6 |
| |
| Milton |
| |
| Location: District 4 |
| Mascot: Black Panthers |
| Classification: AAA |
| Record: 2-8 |
| League: Central Susquehanna Conference, Division 1 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Mount Carmel (6-4) | Loss | 13 - 28 |
| 9/10 | @ Warrior Run (7-3) | Loss | 0 - 20 |
| 9/20 | Lewisburg (0-10) | Win | 35 - 16 |
| 9/24 | Selinsgrove (11-2) | Loss | 12 - 38 |
| 10/1 | @ Shikellamy (5-6) | Loss | 6 - 28 |
| 10/8 | Shamokin (8-4) | Loss | 0 - 42 |
| 10/15 | @ Danville (6-4) | Loss | 7 - 21 |
| 10/22 | Jersey Shore (1-9) | Win | 34 - 0 |
| 10/29 | @ Mifflinburg (3-7) | Loss | 13 - 14 |
| 11/5 | @ Montoursville (7-4) | Loss | 7 - 35 |
| |
| Montgomery |
| |
| Location: District 4 |
| Mascot: Red Raiders |
| Classification: A |
| Record: 4-6 |
| League: Independent |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Pottsville Nativity (6-4) | Loss | 12 - 14 |
| 9/11 | @ Columbia Montour Vo-Tech (2-8) | Win | 32 - 21 |
| 9/20 | Muncy (4-6) | Win | 28 - 12 |
| 9/24 | Bloomsburg (8-4) | Loss | 12 - 43 |
| 10/1 | South Williamsport (6-4) | Loss | 0 - 21 |
| 10/9 | @ Cowanesque Valley (1-6) | Win | 63 - 20 |
| 10/16 | @ Canton (3-7) | Loss | 14 - 28 |
| 10/22 | Hughesville (6-4) | Loss | 6 - 46 |
| 10/29 | @ North Penn (Blossburg) (4-6) | Win | 27 - 21 |
| 11/5 | Lourdes Regional (8-3) | Loss | 20 - 24 |
| |
| Montoursville |
| |
| Location: District 4 |
| Mascot: Warriors |
| Classification: AA |
| Record: 7-4 |
| League: Central Susquehanna Conference, Division 1 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Shikellamy (5-6) | Win | 34 - 6 |
| 9/10 | Shamokin (8-4) | Loss | 16 - 27 |
| 9/18 | Crestwood (4-6) | Win | 49 - 14 |
| 9/24 | @ Jersey Shore (1-9) | Win | 27 - 7 |
| 10/1 | @ Loyalsock (3-7) | Win | 41 - 25 |
| 10/8 | @ Danville (6-4) | Loss | 20 - 24 |
| 10/15 | Wyalusing (6-5) | Win | 36 - 21 |
| 10/22 | Mifflinburg (3-7) | Win | 39 - 14 |
| 10/29 | @ Selinsgrove (11-2) | Loss | 14 - 26 |
| 11/5 | Milton (2-8) | Win | 35 - 7 |
| 11/13 | @ Athens (11-2) | Playoff Loss | 14 - 24 |
| |
| Mount Carmel |
| |
| Location: District 4 |
| Mascot: Red Tornadoes |
| Classification: AA |
| Record: 6-4 |
| League: Independent |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | Milton (2-8) | Win | 28 - 13 |
| 9/11 | @ Allentown Central Catholic (5-5) | Win | 21 - 13 |
| 9/19 | @ Southern Columbia (15-0) | Loss | 14 - 21 |
| 9/24 | Shamokin (8-4) | Win | 13 - 11 |
| 10/1 | Bangor Pius X (11-2) | Loss | 22 - 27 |
| 10/8 | @ Marian Catholic (5-5) | Win | 16 - 7 |
| 10/15 | North Schuylkill (1-9) | Win | 33 - 0 |
| 10/22 | @ Shikellamy (5-6) | Win | 34 - 12 |
| 10/29 | @ Danville (6-4) | Loss | 27 - 28 |
| 11/5 | Selinsgrove (11-2) | Loss | 13 - 31 |
| |
| Muncy |
| |
| Location: District 4 |
| Mascot: Indians |
| Classification: A |
| Record: 4-6 |
| League: Independent |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | Bloomsburg (8-4) | Loss | 0 - 22 |
| 9/10 | Hamburg (1-9) | Win | 30 - 13 |
| 9/20 | @ Montgomery (4-6) | Loss | 12 - 28 |
| 9/25 | Wellsboro (4-6) | Win | 24 - 7 |
| 10/1 | @ North Penn (Blossburg) (4-6) | Win | 28 - 21 |
| 10/8 | @ South Williamsport (6-4) | Loss | 6 - 28 |
| 10/15 | @ Northwest Luzerne (9-2) | Loss | 14 - 17 |
| 10/22 | Loyalsock (3-7) | Loss | 14 - 17 |
| 10/29 | @ Kutztown (6-4) | Win | 14 - 6 |
| 11/5 | Hughesville (6-4) | Loss | 19 - 39 |
| |
| North Penn (Blossburg) |
| |
| Location: District 4 |
| Mascot: Panthers |
| Classification: AA |
| Record: 4-6 |
| League: Northern Tier League |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Line Mountain (5-5) | Loss | 27 - 39 |
| 9/10 | Sayre (3-7) | Win | 27 - 6 |
| 9/17 | Wyalusing (6-5) | Loss | 0 - 20 |
| 9/24 | @ Athens (11-2) | Loss | 7 - 37 |
| 10/1 | Muncy (4-6) | Loss | 21 - 28 |
| 10/8 | Canton (3-7) | Win | 14 - 0 |
| 10/15 | @ Troy (1-7) | Win | 34 - 14 |
| 10/22 | @ Towanda (7-4) | Win | 27 - 21 |
| 10/29 | Montgomery (4-6) | Loss | 21 - 27 |
| 11/5 | @ Wellsboro (4-6) | Loss | 12 - 32 |
| |
| Sayre |
| |
| Location: District 4 |
| Mascot: Redskins |
| Classification: A |
| Record: 3-7 |
| League: Northern Tier League |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | Bishop OHara (5-5) | Loss | 13 - 21 |
| 9/10 | @ North Penn (Blossburg) (4-6) | Loss | 6 - 27 |
| 9/17 | @ Towanda (7-4) | Loss | 0 - 42 |
| 9/25 | Troy (1-7) | Win | 14 - 0 |
| 10/1 | @ Waverly (NY) | Loss | 14 - 26 |
| 10/8 | Wyalusing (6-5) | Loss | 20 - 35 |
| 10/15 | Cowanesque Valley (1-6) | Win | 49 - 6 |
| 10/22 | Canton (3-7) | Win | 26 - 0 |
| 10/29 | @ Wellsboro (4-6) | Loss | 14 - 36 |
| 11/5 | @ Athens (11-2) | Loss | 6 - 47 |
| |
| Selinsgrove |
| |
| Location: District 4 |
| Mascot: Seals |
| Classification: AAA |
| Record: 11-2 |
| League: Central Susquehanna Conference, Division 1 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | Danville (6-4) | Win | 42 - 0 |
| 9/9 | Jersey Shore (1-9) | Win | 54 - 0 |
| 9/20 | @ Shikellamy (5-6) | Win | 46 - 0 |
| 9/24 | @ Milton (2-8) | Win | 38 - 12 |
| 10/1 | Berwick (12-2) | Loss | 7 - 34 |
| 10/8 | @ Mifflinburg (3-7) | Win | 48 - 0 |
| 10/15 | @ Lebanon (2-8) | Win | 48 - 6 |
| 10/22 | Shamokin (8-4) | Win | 31 - 13 |
| 10/29 | Montoursville (7-4) | Win | 26 - 14 |
| 11/5 | @ Mount Carmel (6-4) | Win | 31 - 13 |
| 11/13 | Shikellamy (5-6) | Playoff Win | 48 - 12 |
| 11/20 | @ Johnstown (9-3) | Playoff Win | 20 - 7 |
| 11/27 | @ Thomas Jefferson (14-2) | Playoff Loss | 14 - 20 |
| |
| Shamokin |
| |
| Location: District 4 |
| Mascot: Indians |
| Classification: AA |
| Record: 8-4 |
| League: Independent |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Muhlenberg (7-4) | Win | 35 - 14 |
| 9/10 | @ Montoursville (7-4) | Win | 27 - 16 |
| 9/18 | Trinity (Camp Hill) (7-3) | Win | 34 - 31 |
| 9/24 | @ Mount Carmel (6-4) | Loss | 11 - 13 |
| 10/1 | Mifflinburg (3-7) | Win | 43 - 6 |
| 10/8 | @ Milton (2-8) | Win | 42 - 0 |
| 10/16 | Pottsville (10-2) | Loss | 36 - 42 |
| 10/22 | @ Selinsgrove (11-2) | Loss | 13 - 31 |
| 10/29 | North Schuylkill (1-9) | Win | 45 - 6 |
| 11/5 | Shikellamy (5-6) | Win | 48 - 0 |
| 11/13 | Central Columbia (8-3) | Playoff Win | 27 - 6 |
| 11/19 | @ Athens (11-2) | Playoff Loss | 6 - 28 |
| |
| Shikellamy |
| |
| Location: District 4 |
| Mascot: Braves |
| Classification: AAA |
| Record: 5-6 |
| League: Central Susquehanna Conference, Division 1 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | Montoursville (7-4) | Loss | 6 - 34 |
| 9/10 | @ Danville (6-4) | Loss | 7 - 39 |
| 9/20 | Selinsgrove (11-2) | Loss | 0 - 46 |
| 9/24 | @ Warrior Run (7-3) | Win | 32 - 12 |
| 10/1 | Milton (2-8) | Win | 28 - 6 |
| 10/8 | @ Jersey Shore (1-9) | Win | 27 - 13 |
| 10/16 | @ Mifflinburg (3-7) | Win | 34 - 7 |
| 10/22 | Mount Carmel (6-4) | Loss | 12 - 34 |
| 10/29 | Line Mountain (5-5) | Win | 37 - 30 |
| 11/5 | @ Shamokin (8-4) | Loss | 0 - 48 |
| 11/13 | @ Selinsgrove (11-2) | Playoff Loss | 12 - 48 |
| |
| South Williamsport |
| |
| Location: District 4 |
| Mascot: Mounties |
| Classification: A |
| Record: 6-4 |
| League: Central Susquehanna Conference, Division 2 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | Central Columbia (8-3) | Loss | 6 - 35 |
| 9/10 | Loyalsock (3-7) | Win | 21 - 3 |
| 9/18 | @ Hughesville (6-4) | Win | 14 - 7 |
| 9/24 | @ Wyalusing (6-5) | Win | 27 - 0 |
| 10/1 | @ Montgomery (4-6) | Win | 21 - 0 |
| 10/8 | Muncy (4-6) | Win | 28 - 6 |
| 10/15 | Southern Columbia (15-0) | Loss | 13 - 32 |
| 10/22 | @ Warrior Run (7-3) | Loss | 13 - 14 |
| 10/29 | Lewisburg (0-10) | Win | 32 - 14 |
| 11/5 | @ Bloomsburg (8-4) | Loss | 7 - 20 |
| |
| Southern Columbia |
| |
| Location: District 4 |
| Mascot: Tigers |
| Classification: A |
| Record: 15-0 |
| League: Central Susquehanna Conference, Division 2 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Loyalsock (3-7) | Win | 40 - 0 |
| 9/10 | Bloomsburg (8-4) | Win | 47 - 0 |
| 9/19 | Mount Carmel (6-4) | Win | 21 - 14 |
| 9/24 | @ Lewisburg (0-10) | Win | 55 - 18 |
| 10/1 | Warrior Run (7-3) | Win | 47 - 20 |
| 10/8 | @ Hughesville (6-4) | Win | 33 - 0 |
| 10/15 | @ South Williamsport (6-4) | Win | 32 - 13 |
| 10/22 | @ North Schuylkill (1-9) | Win | 40 - 0 |
| 10/29 | Central Columbia (8-3) | Win | 40 - 13 |
| 11/5 | Danville (6-4) | Win | 56 - 14 |
| 11/13 | Lourdes Regional (8-3) | Playoff Win | 61 - 0 |
| 11/20 | @ Lackawanna Trail (8-4) | Playoff Win | 40 - 14 |
| 11/26 | Bangor Pius X (11-2) | Playoff Win | 76 - 47 |
| 12/3 | Camp Hill (12-2) | Playoff Win | 42 - 30 |
| 12/10 | Rochester (12-4) | Playoff Win | 35 - 0 |
| |
| Towanda |
| |
| Location: District 4 |
| Mascot: Knights |
| Classification: AA |
| Record: 7-4 |
| League: Northern Tier League |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Cowanesque Valley (1-6) | Win | 55 - 0 |
| 9/10 | Athens (11-2) | Loss | 7 - 26 |
| 9/17 | Sayre (3-7) | Win | 42 - 0 |
| 9/25 | @ Canton (3-7) | Win | 41 - 10 |
| 10/1 | @ Troy (1-7) | Win | 47 - 0 |
| 10/8 | Wellsboro (4-6) | Win | 34 - 6 |
| 10/15 | Johnson City (NY) | Win | 20 - 14 |
| 10/22 | North Penn (Blossburg) (4-6) | Loss | 21 - 27 |
| 10/30 | @ Bangor Pius X (11-2) | Loss | 14 - 48 |
| 11/5 | @ Wyalusing (6-5) | Win | 38 - 29 |
| 11/12 | @ Wilkes-Barre Meyers (8-4) | Playoff Loss | 13 - 18 |
| |
| Troy |
| |
| Location: District 4 |
| Mascot: Trojans |
| Classification: AA |
| Record: 1-7 |
| League: Northern Tier League |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | Wellsboro (4-6) | Loss | 14 - 40 |
| 9/25 | @ Sayre (3-7) | Loss | 0 - 14 |
| 10/1 | Towanda (7-4) | Loss | 0 - 47 |
| 10/8 | Loyalsock (3-7) | Loss | 27 - 32 |
| 10/15 | North Penn (Blossburg) (4-6) | Loss | 14 - 34 |
| 10/22 | @ Wyalusing (6-5) | Loss | 6 - 34 |
| 10/29 | Athens (11-2) | Loss | 0 - 47 |
| 11/6 | @ Canton (3-7) | Win | 48 - 25 |
| |
| Warrior Run |
| |
| Location: District 4 |
| Mascot: Defenders |
| Classification: AA |
| Record: 7-3 |
| League: Central Susquehanna Conference, Division 2 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Mifflinburg (3-7) | Win | 35 - 7 |
| 9/10 | Milton (2-8) | Win | 20 - 0 |
| 9/20 | @ Bloomsburg (8-4) | Loss | 7 - 36 |
| 9/24 | Shikellamy (5-6) | Loss | 12 - 32 |
| 10/1 | @ Southern Columbia (15-0) | Loss | 20 - 47 |
| 10/8 | Lewisburg (0-10) | Win | 41 - 0 |
| 10/15 | @ Loyalsock (3-7) | Win | 28 - 15 |
| 10/22 | South Williamsport (6-4) | Win | 14 - 13 |
| 10/29 | @ Hughesville (6-4) | Win | 22 - 14 |
| 11/5 | Central Columbia (8-3) | Win | 14 - 6 |
| |
| Wellsboro |
| |
| Location: District 4 |
| Mascot: Green Hornets |
| Classification: AA |
