| Annville-Cleona |
| |
| Location: District 3 |
| Mascot: Little Dutchmen |
| Classification: AA |
| Record: 2-8 |
| League: Lancaster-Lebanon League, Section 3 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | @ Palmyra (1-9) | Loss | 0 - 14 |
| 9/8 | Reading Central Catholic (4-7) | Win | 33 - 21 |
| 9/14 | @ Milton Hershey (8-4) | Loss | 13 - 24 |
| 9/22 | Lampeter-Strasburg (12-3) | Loss | 0 - 46 |
| 9/28 | @ Northern Lebanon (7-4) | Loss | 0 - 47 |
| 10/6 | Pequea Valley (0-10) | Win | 42 - 29 |
| 10/12 | @ Donegal (6-4) | Loss | 12 - 69 |
| 10/20 | Lancaster Catholic (9-3) | Loss | 9 - 49 |
| 10/29 | @ Eastern Lebanon (4-6) | Loss | 13 - 20 |
| 11/3 | Columbia (8-3) | Loss | 6 - 48 |
| |
| Bermudian Springs |
| |
| Location: District 3 |
| Mascot: Eagles |
| Classification: AA |
| Record: 4-6 |
| League: York-Adams Interscholastic Athletic Association, Division 3 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | Northern (11-1) | Loss | 14 - 38 |
| 9/7 | @ Dover (6-4) | Loss | 13 - 42 |
| 9/14 | @ Spring Grove (4-6) | Loss | 14 - 34 |
| 9/22 | York Tech (1-9) | Win | 48 - 0 |
| 9/28 | @ Biglerville (6-4) | Loss | 21 - 28 |
| 10/5 | Eastern York (1-9) | Win | 55 - 7 |
| 10/12 | @ Delone Catholic (10-4) | Loss | 7 - 32 |
| 10/19 | Hanover (1-9) | Win | 49 - 0 |
| 10/29 | @ Fairfield (3-8) | Win | 47 - 0 |
| 11/2 | Littlestown (6-5) | Loss | 7 - 28 |
| |
| Big Spring |
| |
| Location: District 3 |
| Mascot: Bulldogs |
| Classification: AAA |
| Record: 1-9 |
| League: Mid-Penn Conference, Colonial Division |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | @ Boiling Springs (4-6) | Loss | 0 - 41 |
| 9/7 | @ Middletown (4-6) | Loss | 0 - 45 |
| 9/14 | Gettysburg (12-2) | Loss | 7 - 38 |
| 9/21 | Shippensburg (7-4) | Loss | 0 - 35 |
| 9/28 | @ Greencastle-Antrim (8-3) | Loss | 0 - 40 |
| 10/5 | West Perry (3-6) | Loss | 14 - 42 |
| 10/12 | @ Northern (11-1) | Loss | 3 - 55 |
| 10/20 | Chambersburg (1-9) | Loss | 7 - 38 |
| 10/26 | Susquenita (0-10) | Win | 14 - 7 |
| 11/2 | @ East Pennsboro (4-6) | Loss | 0 - 65 |
| |
| Biglerville |
| |
| Location: District 3 |
| Mascot: Canners |
| Classification: AA |
| Record: 6-4 |
| League: York-Adams Interscholastic Athletic Association, Division 3 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | Mount Carmel (6-5) | Loss | 20 - 47 |
| 9/7 | York Catholic (4-6) | Win | 25 - 12 |
| 9/14 | @ Eastern York (1-9) | Win | 20 - 6 |
| 9/21 | @ Littlestown (6-5) | Loss | 20 - 25 |
| 9/28 | Bermudian Springs (4-6) | Win | 28 - 21 |
| 10/5 | Delone Catholic (10-4) | Loss | 21 - 47 |
| 10/12 | @ Fairfield (3-8) | Win | 40 - 8 |
| 10/20 | @ York Tech (1-9) | Win | 41 - 6 |
| 10/29 | Governor Mifflin (12-2) | Loss | 21 - 63 |
| 11/2 | @ Hanover (1-9) | Win | 43 - 14 |
| |
| Bishop McDevitt |
| |
| Location: District 3 |
| Mascot: Crusaders |
| Classification: AAAA |
| Record: 9-3 |
| League: Mid-Penn Conference, Commonwealth Division |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/1 | Central Dauphin East (4-6) | Win | 49 - 0 |
| 9/8 | Hempfield (4-6) | Win | 40 - 0 |
| 9/15 | @ Harrisburg (12-2) | Loss | 16 - 20 |
| 9/22 | Cumberland Valley (7-4) | Win | 30 - 13 |
| 9/28 | @ State College (6-5) | Win | 35 - 34 |
| 10/6 | Chambersburg (1-9) | Win | 62 - 7 |
| 10/12 | @ Central Dauphin (8-4) | Loss | 29 - 38 |
| 10/20 | Altoona (8-3) | Win | 37 - 14 |
| 10/28 | Cedar Cliff (2-8) | Win | 55 - 18 |
| 11/2 | @ Carlisle (2-8) | Win | 42 - 14 |
| 11/10 | Central York (7-4) | Playoff Win | 31 - 7 |
| 11/16 | @ Governor Mifflin (12-2) | Playoff Loss | 35 - 56 |
| |
| Boiling Springs |
| |
| Location: District 3 |
| Mascot: Bubblers |
| Classification: AA |
| Record: 4-6 |
| League: Mid-Penn Conference, Capital Division |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | Big Spring (1-9) | Win | 41 - 0 |
| 9/7 | @ East Pennsboro (4-6) | Win | 27 - 7 |
| 9/14 | Lancaster Catholic (9-3) | Loss | 21 - 35 |
| 9/21 | @ Camp Hill (8-4) | Loss | 7 - 20 |
| 9/28 | Scotland (0-10) | Win | 27 - 8 |
| 10/5 | Milton Hershey (8-4) | Loss | 7 - 13 |
| 10/12 | @ James Buchanan (2-8) | Win | 21 - 14 |
| 10/22 | @ Waynesboro (3-7) | Loss | 14 - 28 |
| 10/26 | Steelton-Highspire (13-3) | Loss | 8 - 30 |
| 11/2 | @ Trinity (Camp Hill) (12-1) | Loss | 6 - 48 |
| |
| Camp Hill |
| |
| Location: District 3 |
| Mascot: Lions |
| Classification: A |
| Record: 8-4 |
| League: Mid-Penn Conference, Capital Division |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | East Pennsboro (4-6) | Loss | 16 - 23 |
| 9/7 | Shippensburg (7-4) | Loss | 12 - 14 |
| 9/14 | @ Susquenita (0-10) | Win | 21 - 0 |
| 9/21 | Boiling Springs (4-6) | Win | 20 - 7 |
| 9/28 | @ James Buchanan (2-8) | Win | 12 - 0 |
| 10/5 | @ Steelton-Highspire (13-3) | Win | 28 - 21 |
| 10/13 | Trinity (Camp Hill) (12-1) | Loss | 0 - 21 |
| 10/20 | @ Scotland (0-10) | Win | 29 - 0 |
| 10/29 | Waynesboro (3-7) | Win | 26 - 6 |
| 11/2 | @ Milton Hershey (8-4) | Win | 42 - 19 |
| 11/9 | Reading Central Catholic (4-7) | Playoff Win | 41 - 6 |
| 11/16 | @ Steelton-Highspire (13-3) | Playoff Loss | 0 - 33 |
| |
| Carlisle |
| |
| Location: District 3 |
| Mascot: Thundering Herd |
| Classification: AAAA |
| Record: 2-8 |
| League: Mid-Penn Conference, Commonwealth Division |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | @ Mechanicsburg (3-7) | Loss | 7 - 14 |
| 9/7 | Central Dauphin East (4-6) | Win | 36 - 28 |
| 9/14 | @ Lower Dauphin (6-5) | Loss | 0 - 23 |
| 9/21 | Harrisburg (12-2) | Loss | 14 - 51 |
| 9/28 | @ Cumberland Valley (7-4) | Loss | 7 - 37 |
| 10/5 | State College (6-5) | Loss | 7 - 28 |
| 10/12 | @ Chambersburg (1-9) | Win | 21 - 14 |
| 10/20 | Central Dauphin (8-4) | Loss | 7 - 37 |
| 10/26 | @ Altoona (8-3) | Loss | 0 - 35 |
| 11/2 | Bishop McDevitt (9-3) | Loss | 14 - 42 |
| |
| Carson Long Institute |
| |
| Location: District 3 |
| Mascot: Warriors |
| Classification: A |
| Record: 0-11 |
| League: All-American Conference |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/1 | @ York Tech (1-9) | Loss | 0 - 48 |
| 9/8 | East Juniata (3-8) | Loss | 8 - 51 |
| 9/15 | Bucktail (4-6) | Loss | 7 - 31 |
| 9/21 | @ Elkton Christian Academy | Loss | 0 - 47 |
| 9/29 | Pottsville Nativity (3-7) | Loss | 0 - 39 |
| 10/6 | @ Columbia Montour Vo-Tech (6-4) | Loss | 0 - 47 |
| 10/12 | @ Lourdes Regional (9-2) | Loss | 0 - 40 |
| 10/20 | Bangor Pius X (7-4) | Loss | 12 - 55 |
| 10/29 | Northwest Luzerne (10-2) | Loss | 0 - 77 |
| 11/3 | @ Jenkintown (4-7) | Loss | 7 - 58 |
| 11/10 | West Nottingham (MD) | Loss | 0 - 42 |
| |
| Cedar Cliff |
| |
| Location: District 3 |
| Mascot: Colts |
| Classification: AAAA |
| Record: 2-8 |
| League: Mid-Penn Conference, Commonwealth Division |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/1 | State College (6-5) | Loss | 7 - 45 |
| 9/7 | Red Land (10-2) | Loss | 7 - 31 |
| 9/14 | @ Chambersburg (1-9) | Win | 24 - 17 |
| 9/21 | Central Dauphin East (4-6) | Loss | 6 - 21 |
| 9/28 | @ Central Dauphin (8-4) | Loss | 10 - 35 |
| 10/5 | Shamokin (1-9) | Win | 24 - 13 |
| 10/12 | @ Altoona (8-3) | Loss | 14 - 28 |
| 10/19 | Harrisburg (12-2) | Loss | 7 - 48 |
| 10/28 | @ Bishop McDevitt (9-3) | Loss | 18 - 55 |
| 11/2 | @ Cumberland Valley (7-4) | Loss | 7 - 42 |
| |
| Cedar Crest |
| |
| Location: District 3 |
| Mascot: Falcons |
| Classification: AAAA |
| Record: 2-8 |
| League: Lancaster-Lebanon League, Section 1 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | Lebanon (2-8) | Win | 30 - 19 |
| 9/7 | @ Hershey (10-3) | Loss | 10 - 41 |
| 9/14 | Conestoga Valley (1-9) | Loss | 20 - 21 |
| 9/21 | Penn Manor (1-9) | Win | 19 - 13 |
| 9/28 | @ Wilson (9-4) | Loss | 10 - 38 |
| 10/5 | Warwick (9-2) | Loss | 17 - 49 |
| 10/12 | @ Manheim Township (11-2) | Loss | 0 - 31 |
| 10/19 | Reading (3-7) | Loss | 7 - 27 |
| 10/29 | @ Lancaster McCaskey (3-7) | Loss | 13 - 18 |
| 11/2 | @ Hempfield (4-6) | Loss | 14 - 35 |
| |
| Central Dauphin |
| |
| Location: District 3 |
| Mascot: Rams |
| Classification: AAAA |
| Record: 8-4 |
| League: Mid-Penn Conference, Commonwealth Division |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | Harrisburg (12-2) | Loss | 13 - 49 |
| 9/7 | @ Cumberland Valley (7-4) | Loss | 29 - 35 |
| 9/14 | @ State College (6-5) | Win | 17 - 14 |
| 9/21 | Chambersburg (1-9) | Win | 38 - 3 |
| 9/28 | Cedar Cliff (2-8) | Win | 35 - 10 |
| 10/5 | @ Altoona (8-3) | Loss | 16 - 28 |
| 10/12 | Bishop McDevitt (9-3) | Win | 38 - 29 |
| 10/20 | @ Carlisle (2-8) | Win | 37 - 7 |
| 10/26 | @ Williamsport (0-10) | Win | 48 - 7 |
| 11/2 | @ Central Dauphin East (4-6) | Win | 21 - 15 |
| 11/9 | @ Warwick (9-2) | Playoff Win | 36 - 19 |
| 11/16 | @ Manheim Township (11-2) | Playoff Loss | 0 - 33 |
| |
| Central Dauphin East |
| |
| Location: District 3 |
| Mascot: Panthers |
| Classification: AAAA |
| Record: 4-6 |
| League: Mid-Penn Conference, Commonwealth Division |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/1 | @ Bishop McDevitt (9-3) | Loss | 0 - 49 |
| 9/7 | @ Carlisle (2-8) | Loss | 28 - 36 |
| 9/14 | @ Palmyra (1-9) | Win | 42 - 14 |
| 9/21 | @ Cedar Cliff (2-8) | Win | 21 - 6 |
| 9/29 | Woodson (DC) | Loss | 16 - 22 |
| 10/5 | Harrisburg (12-2) | Loss | 14 - 46 |
| 10/12 | @ Cumberland Valley (7-4) | Win | 21 - 16 |
| 10/19 | State College (6-5) | Loss | 0 - 35 |
| 10/26 | @ Chambersburg (1-9) | Win | 40 - 14 |
| 11/2 | Central Dauphin (8-4) | Loss | 15 - 21 |
| |
| Central York |
| |
| Location: District 3 |
| Mascot: Panthers |
| Classification: AAAA |
| Record: 7-4 |
| League: York-Adams Interscholastic Athletic Association, Division 1 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | West York (10-2) | Win | 23 - 19 |
| 9/7 | @ Northern (11-1) | Loss | 3 - 29 |
| 9/14 | @ Dover (6-4) | Win | 21 - 20 |
| 9/21 | York William Penn (10-2) | Loss | 0 - 26 |
| 9/28 | @ Red Lion (6-5) | Win | 28 - 10 |
| 10/5 | Exeter Township (0-10) | Win | 36 - 7 |
| 10/12 | @ South Western (3-7) | Win | 42 - 13 |
| 10/19 | Dallastown (6-5) | Loss | 18 - 29 |
| 10/29 | @ New Oxford (4-6) | Win | 56 - 0 |
| 11/2 | Spring Grove (4-6) | Win | 38 - 13 |
| 11/10 | @ Bishop McDevitt (9-3) | Playoff Loss | 7 - 31 |
| |
| Chambersburg |
| |
| Location: District 3 |
| Mascot: Trojans |
| Classification: AAAA |
| Record: 1-9 |
| League: Mid-Penn Conference, Commonwealth Division |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | Cumberland Valley (7-4) | Loss | 7 - 56 |
| 9/7 | @ State College (6-5) | Loss | 0 - 43 |
| 9/14 | Cedar Cliff (2-8) | Loss | 17 - 24 |
| 9/21 | @ Central Dauphin (8-4) | Loss | 3 - 38 |
| 9/28 | Altoona (8-3) | Loss | 6 - 27 |
| 10/6 | @ Bishop McDevitt (9-3) | Loss | 7 - 62 |
| 10/12 | Carlisle (2-8) | Loss | 14 - 21 |
| 10/20 | @ Big Spring (1-9) | Win | 38 - 7 |
| 10/26 | Central Dauphin East (4-6) | Loss | 14 - 40 |
| 11/2 | @ Hollidaysburg (9-3) | Loss | 14 - 48 |
| |
| Cocalico |
| |
| Location: District 3 |
| Mascot: Eagles |
| Classification: AAA |
| Record: 7-4 |
| League: Lancaster-Lebanon League, Section 2 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | @ Lampeter-Strasburg (12-3) | Win | 35 - 34 |
| 9/7 | Exeter Township (0-10) | Win | 20 - 14 |
| 9/14 | Penn Manor (1-9) | Loss | 21 - 36 |
| 9/22 | @ Solanco (7-4) | Loss | 6 - 23 |
| 9/28 | Ephrata (2-8) | Win | 29 - 28 |
| 10/5 | @ Manheim Central (6-5) | Loss | 7 - 14 |
| 10/12 | @ Lebanon (2-8) | Win | 35 - 19 |
| 10/19 | Conestoga Valley (1-9) | Win | 54 - 26 |
| 10/27 | @ Garden Spot (3-7) | Win | 21 - 17 |
| 11/2 | Elizabethtown (10-2) | Win | 35 - 21 |
| 11/9 | @ Hershey (10-3) | Playoff Loss | 7 - 34 |
| |
| Columbia |
| |
| Location: District 3 |
| Mascot: Crimson Tide |
| Classification: AA |
| Record: 8-3 |
| League: Lancaster-Lebanon League, Section 3 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | @ Eastern York (1-9) | Win | 50 - 6 |
| 9/7 | @ Garden Spot (3-7) | Win | 38 - 21 |
| 9/14 | Bishop Shanahan (4-7) | Win | 36 - 27 |
| 9/21 | Donegal (6-4) | Win | 35 - 14 |
| 9/28 | Eastern Lebanon (4-6) | Win | 30 - 22 |
| 10/5 | Lampeter-Strasburg (12-3) | Loss | 20 - 40 |
| 10/12 | Northern Lebanon (7-4) | Win | 21 - 20 |
| 10/19 | @ Pequea Valley (0-10) | Win | 66 - 0 |
| 10/28 | @ Lancaster Catholic (9-3) | Loss | 0 - 24 |
| 11/3 | @ Annville-Cleona (2-8) | Win | 48 - 6 |
| 11/9 | Delone Catholic (10-4) | Playoff Loss | 26 - 27 |
| |
| Conestoga Valley |
| |
| Location: District 3 |
| Mascot: Buckskins |
| Classification: AAAA |
| Record: 1-9 |
| League: Lancaster-Lebanon League, Section 2 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | Hempfield (4-6) | Loss | 23 - 30 |
| 9/7 | @ Warwick (9-2) | Loss | 19 - 35 |
| 9/14 | @ Cedar Crest (2-8) | Win | 21 - 20 |
| 9/21 | Ephrata (2-8) | Loss | 6 - 29 |
| 9/28 | Elizabethtown (10-2) | Loss | 0 - 42 |
| 10/5 | @ Garden Spot (3-7) | Loss | 14 - 17 |
| 10/12 | Solanco (7-4) | Loss | 13 - 21 |
| 10/19 | @ Cocalico (7-4) | Loss | 26 - 54 |
| 10/26 | @ Lebanon (2-8) | Loss | 12 - 21 |
| 11/2 | Manheim Central (6-5) | Loss | 7 - 28 |
| |
| Conrad Weiser |
| |
| Location: District 3 |
| Mascot: Scouts |
| Classification: AAA |
| Record: 7-4 |
| League: Berks Inter-County Conference, Section 1 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | @ Schuylkill Valley (4-6) | Win | 41 - 12 |
| 9/7 | Twin Valley (7-5) | Win | 28 - 6 |
| 9/15 | @ Reading Holy Name (7-5) | Win | 42 - 14 |
| 9/21 | @ Governor Mifflin (12-2) | Loss | 0 - 33 |
| 9/28 | @ Tamaqua (3-7) | Win | 41 - 13 |
| 10/5 | Daniel Boone (9-4) | Loss | 7 - 10 |
| 10/12 | @ Muhlenberg (9-3) | Win | 22 - 14 |
| 10/19 | Blue Mountain (8-5) | Win | 28 - 7 |
| 10/26 | @ Exeter Township (0-10) | Win | 31 - 7 |
| 11/2 | Pottsville (5-6) | Loss | 21 - 24 |
| 11/9 | @ Lampeter-Strasburg (12-3) | Playoff Loss | 21 - 49 |
| |
| Cumberland Valley |
| |
| Location: District 3 |
| Mascot: Eagles |
| Classification: AAAA |
| Record: 7-4 |
| League: Mid-Penn Conference, Commonwealth Division |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | @ Chambersburg (1-9) | Win | 56 - 7 |
| 9/7 | Central Dauphin (8-4) | Win | 35 - 29 |
| 9/14 | Altoona (8-3) | Win | 17 - 10 |
| 9/22 | @ Bishop McDevitt (9-3) | Loss | 13 - 30 |
| 9/28 | Carlisle (2-8) | Win | 37 - 7 |
| 10/5 | Perry (4-7) | Win | 42 - 6 |
| 10/12 | Central Dauphin East (4-6) | Loss | 16 - 21 |
| 10/22 | @ Avon Grove (4-6) | Win | 35 - 10 |
| 10/27 | @ Harrisburg (12-2) | Loss | 0 - 41 |
| 11/2 | Cedar Cliff (2-8) | Win | 42 - 7 |
| 11/9 | Muhlenberg (9-3) | Playoff Loss | 30 - 33 |
| |
| Dallastown |
| |
| Location: District 3 |
| Mascot: Wildcats |
| Classification: AAAA |
| Record: 6-5 |
| League: York-Adams Interscholastic Athletic Association, Division 1 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | @ Red Land (10-2) | Loss | 17 - 31 |
| 9/7 | Wilson (9-4) | Loss | 10 - 31 |
| 9/14 | @ West York (10-2) | Loss | 9 - 27 |
| 9/21 | South Western (3-7) | Win | 20 - 17 |
| 9/28 | New Oxford (4-6) | Win | 35 - 17 |
| 10/5 | @ York William Penn (10-2) | Loss | 35 - 48 |
| 10/13 | @ York Suburban (4-6) | Win | 14 - 7 |
| 10/19 | @ Central York (7-4) | Win | 29 - 18 |
| 10/26 | Spring Grove (4-6) | Win | 7 - 0 |
| 11/2 | Red Lion (6-5) | Win | 22 - 21 |
| 11/9 | @ York William Penn (10-2) | Playoff Loss | 6 - 21 |
| |
| Daniel Boone |
| |
| Location: District 3 |
| Mascot: Blazers |
| Classification: AAA |
| Record: 9-4 |
| League: Berks Inter-County Conference, Section 1 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | Donegal (6-4) | Win | 24 - 21 |
| 9/7 | @ Reading Holy Name (7-5) | Win | 24 - 7 |
| 9/14 | Twin Valley (7-5) | Win | 44 - 7 |
| 9/21 | @ East Stroudsburg North (2-8) | Win | 37 - 8 |
| 9/28 | Blue Mountain (8-5) | Loss | 6 - 7 |
| 10/5 | @ Conrad Weiser (7-4) | Win | 10 - 7 |
| 10/13 | Governor Mifflin (12-2) | Loss | 14 - 35 |
| 10/20 | @ Pottsville (5-6) | Win | 17 - 14 |
| 10/26 | Muhlenberg (9-3) | Loss | 7 - 12 |
| 11/2 | @ Exeter Township (0-10) | Win | 20 - 19 |
| 11/9 | @ Greencastle-Antrim (8-3) | Playoff Win | 17 - 10 |
| 11/16 | @ Northern (11-1) | Playoff Win | 17 - 14 |
| 11/23 | Gettysburg (12-2) | Playoff Loss | 14 - 35 |
| |
| Delone Catholic |
| |
| Location: District 3 |
| Mascot: Squires |
| Classification: AA |
| Record: 10-4 |
| League: York-Adams Interscholastic Athletic Association, Division 3 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | @ York Catholic (4-6) | Win | 22 - 6 |
| 9/7 | Trinity (Camp Hill) (12-1) | Loss | 13 - 34 |
| 9/15 | New Oxford (4-6) | Loss | 13 - 27 |
| 9/21 | @ Hanover (1-9) | Win | 60 - 6 |
| 9/28 | Littlestown (6-5) | Win | 31 - 21 |
| 10/5 | @ Biglerville (6-4) | Win | 47 - 21 |
| 10/12 | Bermudian Springs (4-6) | Win | 32 - 7 |
| 10/19 | Fairfield (3-8) | Win | 69 - 12 |
| 10/27 | @ York Tech (1-9) | Win | 41 - 0 |
| 11/2 | @ South Western (3-7) | Loss | 10 - 17 |
| 11/9 | @ Columbia (8-3) | Playoff Win | 27 - 26 |
| 11/16 | @ Lancaster Catholic (9-3) | Playoff Win | 28 - 18 |
| 11/24 | @ Trinity (Camp Hill) (12-1) | Playoff Win | 25 - 0 |
| 11/30 | @ Loyalsock (12-3) | Playoff Loss | 14 - 35 |
| |
| Donegal |
| |
| Location: District 3 |
| Mascot: Indians |
| Classification: AAA |
| Record: 6-4 |
| League: Lancaster-Lebanon League, Section 3 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | @ Daniel Boone (9-4) | Loss | 21 - 24 |
| 9/7 | @ Eastern York (1-9) | Win | 32 - 14 |
| 9/14 | Schuylkill Valley (4-6) | Win | 48 - 20 |
| 9/21 | @ Columbia (8-3) | Loss | 14 - 35 |
| 9/28 | @ Pequea Valley (0-10) | Win | 61 - 32 |
| 10/5 | Lancaster Catholic (9-3) | Loss | 0 - 35 |
| 10/12 | Annville-Cleona (2-8) | Win | 69 - 12 |
| 10/19 | @ Eastern Lebanon (4-6) | Win | 21 - 13 |
| 10/29 | Northern Lebanon (7-4) | Win | 23 - 6 |
| 11/2 | @ Lampeter-Strasburg (12-3) | Loss | 7 - 55 |
| |
| Dover |
| |
| Location: District 3 |
| Mascot: Eagles |
| Classification: AAA |
| Record: 6-4 |
| League: York-Adams Interscholastic Athletic Association, Division 2 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | @ Susquenita (0-10) | Win | 42 - 0 |
| 9/7 | Bermudian Springs (4-6) | Win | 42 - 13 |
| 9/14 | Central York (7-4) | Loss | 20 - 21 |
| 9/21 | @ New Oxford (4-6) | Loss | 14 - 31 |
| 9/29 | @ York Suburban (4-6) | Win | 14 - 6 |
| 10/6 | @ West York (10-2) | Loss | 35 - 47 |
| 10/12 | Susquehannock (6-4) | Loss | 28 - 38 |
| 10/20 | @ Kennard Dale (2-8) | Win | 42 - 12 |
| 10/29 | Eastern York (1-9) | Win | 26 - 21 |
| 11/2 | York Catholic (4-6) | Win | 41 - 12 |
| |
| East Pennsboro |
| |
| Location: District 3 |
| Mascot: Panthers |
| Classification: AAA |
| Record: 4-6 |
| League: Mid-Penn Conference, Colonial Division |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | @ Camp Hill (8-4) | Win | 23 - 16 |
| 9/7 | Boiling Springs (4-6) | Loss | 7 - 27 |
| 9/14 | @ Red Land (10-2) | Loss | 20 - 21 |
| 9/21 | @ Susquenita (0-10) | Win | 42 - 14 |
| 9/28 | Germantown Academy (3-6) | Loss | 26 - 48 |
| 10/5 | Shippensburg (7-4) | Loss | 23 - 27 |
| 10/12 | @ Greencastle-Antrim (8-3) | Loss | 8 - 28 |
| 10/19 | West Perry (3-6) | Win | 21 - 14 |
| 10/29 | @ Northern (11-1) | Loss | 30 - 32 |
| 11/2 | Big Spring (1-9) | Win | 65 - 0 |
| |
| Eastern Lebanon |
| |
| Location: District 3 |
| Mascot: Raiders |
| Classification: AA |
| Record: 4-6 |
| League: Lancaster-Lebanon League, Section 3 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | @ Hanover (1-9) | Win | 35 - 7 |
| 9/7 | Pine Grove (5-5) | Loss | 7 - 14 |
| 9/14 | Lebanon (2-8) | Win | 28 - 27 |
| 9/21 | @ Lancaster Catholic (9-3) | Loss | 14 - 31 |
| 9/28 | @ Columbia (8-3) | Loss | 22 - 30 |
| 10/5 | Northern Lebanon (7-4) | Loss | 12 - 30 |
| 10/12 | @ Lampeter-Strasburg (12-3) | Loss | 0 - 42 |
| 10/19 | Donegal (6-4) | Loss | 13 - 21 |
| 10/29 | Annville-Cleona (2-8) | Win | 20 - 13 |
| 11/2 | @ Pequea Valley (0-10) | Win | 65 - 12 |
| |
| Eastern York |
| |
| Location: District 3 |
| Mascot: Knights |
| Classification: AA |
| Record: 1-9 |
| League: York-Adams Interscholastic Athletic Association, Division 2 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | Columbia (8-3) | Loss | 6 - 50 |
| 9/7 | Donegal (6-4) | Loss | 14 - 32 |
| 9/14 | Biglerville (6-4) | Loss | 6 - 20 |
| 9/21 | York Catholic (4-6) | Loss | 28 - 30 |
| 9/28 | @ Susquehannock (6-4) | Loss | 0 - 63 |
| 10/5 | @ Bermudian Springs (4-6) | Loss | 7 - 55 |
| 10/13 | @ Kennard Dale (2-8) | Win | 27 - 24 |
| 10/19 | York Suburban (4-6) | Loss | 27 - 34 |
| 10/29 | @ Dover (6-4) | Loss | 21 - 26 |
| 11/2 | West York (10-2) | Loss | 14 - 42 |
| |
| Elizabethtown |
| |
| Location: District 3 |
| Mascot: Bears |
| Classification: AAA |
| Record: 10-2 |
| League: Lancaster-Lebanon League, Section 2 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | Middletown (4-6) | Win | 27 - 7 |
| 9/7 | Lower Dauphin (6-5) | Win | 27 - 8 |
| 9/14 | @ Manheim Township (11-2) | Win | 20 - 10 |
| 9/21 | @ Lebanon (2-8) | Win | 54 - 14 |
| 9/28 | @ Conestoga Valley (1-9) | Win | 42 - 0 |
| 10/5 | Solanco (7-4) | Win | 40 - 7 |
| 10/12 | @ Garden Spot (3-7) | Win | 42 - 14 |
| 10/19 | Ephrata (2-8) | Win | 20 - 19 |
| 10/29 | Manheim Central (6-5) | Win | 56 - 14 |
| 11/2 | @ Cocalico (7-4) | Loss | 21 - 35 |
| 11/9 | Shippensburg (7-4) | Playoff Win | 35 - 7 |
| 11/16 | Lampeter-Strasburg (12-3) | Playoff Loss | 0 - 21 |
| |
| Ephrata |
| |
| Location: District 3 |
| Mascot: Mountaineers |
| Classification: AAA |
| Record: 2-8 |
| League: Lancaster-Lebanon League, Section 2 |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 8/31 | Manheim Township (11-2) | Loss | 6 - 27 |
| 9/7 | @ Susquehanna Township (5-5) | Loss | 25 - 27 |
| 9/14 | @ Warwick (9-2) | Loss | 14 - 28 |
| 9/21 | @ Conestoga Valley (1-9) | Win | 29 - 6 |
| 9/28 | @ Cocalico (7-4) | Loss | 28 - 29 |
| 10/5 | Lebanon (2-8) | Loss | 36 - 41 |
| 10/12 | Manheim Central (6-5) | Loss | 15 - 30 |
| 10/19 | @ Elizabethtown (10-2) | Loss | 19 - 20 |
