| Abraham Lincoln |
| |
| Location: District 12 |
| Mascot: Railsplitters |
| Classification: AAAA |
| Record: 5-7 |
| League: Philadelphia Public League AAAA, Gold Division |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | Murrell Dobbins (11-2) | Loss | 0 - 39 |
| 9/10 | Overbrook (6-5) | Loss | 7 - 14 |
| 9/17 | @ Germantown (4-8) | Loss | 6 - 8 |
| 9/24 | @ George Washington (8-3) | Loss | 7 - 55 |
| 9/30 | Thomas Edison (0-11) | Win | 14 - 6 |
| 10/8 | @ Philadelphia Northeast (9-3) | Loss | 18 - 43 |
| 10/15 | Frankford (7-5) | Loss | 6 - 34 |
| 10/22 | John Bartram (4-7) | Win | 21 - 6 |
| 10/28 | @ High School of the Future (1-8) | Win | 36 - 0 |
| 11/4 | Prep Charter (6-5) | Win | 32 - 14 |
| 11/12 | Olney (6-5) | Win | 14 - 6 |
| 11/25 | Father Judge (8-3) | Loss | 0 - 34 |
| |
| Archbishop Carroll |
| |
| Location: District 12 |
| Mascot: Patriots |
| Classification: AAA |
| Record: 4-6 |
| League: Philadelphia Catholic League, AAA |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | Radnor (5-6) | Win | 34 - 6 |
| 9/10 | Conwell-Egan (1-9) | Win | 41 - 0 |
| 9/17 | Philadelphia Bishop McDevitt (5-5) | Win | 27 - 6 |
| 9/25 | @ Archbishop Ryan (2-9) | Win | 21 - 14 |
| 10/1 | Academy Park (6-5) | Loss | 7 - 10 |
| 10/9 | @ Penn Charter School (4-6) | Loss | 20 - 34 |
| 10/16 | @ Archbishop Wood (13-1) | Loss | 0 - 49 |
| 10/22 | Cardinal OHara (9-2) | Loss | 7 - 45 |
| 10/29 | @ Monsignor Bonner (5-5) | Loss | 14 - 41 |
| 11/5 | Archbishop Wood (13-1) | Playoff Loss | 7 - 41 |
| |
| Archbishop Ryan |
| |
| Location: District 12 |
| Mascot: Raiders |
| Classification: AAAA |
| Record: 2-9 |
| League: Philadelphia Catholic League, AAAA |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/4 | @ Cardinal OHara (9-2) | Loss | 0 - 20 |
| 9/10 | @ Wissahickon (1-9) | Win | 27 - 20 |
| 9/16 | @ Bensalem (4-7) | Win | 21 - 20 |
| 9/25 | Archbishop Carroll (4-6) | Loss | 14 - 21 |
| 10/2 | @ Philadelphia West Catholic (13-2) | Loss | 6 - 40 |
| 10/8 | @ Saint Josephs Prep (4-7) | Loss | 10 - 21 |
| 10/16 | Roman Catholic (8-4) | Loss | 0 - 36 |
| 10/23 | @ LaSalle (13-2) | Loss | 0 - 41 |
| 10/29 | Father Judge (8-3) | Loss | 20 - 37 |
| 11/12 | Pennridge (7-5) | Loss | 7 - 28 |
| 11/25 | George Washington (8-3) | Loss | 7 - 20 |
| |
| Archbishop Wood |
| |
| Location: District 12 |
| Mascot: Vikings |
| Classification: AAA |
| Record: 13-1 |
| League: Philadelphia Catholic League, AAA |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Quakertown (4-8) | Win | 38 - 23 |
| 9/11 | @ Chestnut Hill Academy (4-6) | Win | 42 - 13 |
| 9/18 | Conwell-Egan (1-9) | Win | 54 - 0 |
| 9/25 | @ Saint Josephs Prep (4-7) | Win | 21 - 20 |
| 10/2 | Friendship (NY) | Win | 20 - 19 |
| 10/9 | Haverford School (5-6) | Win | 48 - 20 |
| 10/16 | Archbishop Carroll (4-6) | Win | 49 - 0 |
| 10/23 | @ Monsignor Bonner (5-5) | Win | 31 - 0 |
| 10/30 | @ Cardinal OHara (9-2) | Win | 48 - 34 |
| 11/5 | @ Archbishop Carroll (4-6) | Playoff Win | 41 - 7 |
| 11/13 | Cardinal OHara (9-2) | Playoff Win | 24 - 7 |
| 11/20 | @ Murrell Dobbins (11-2) | Playoff Win | 44 - 7 |
| 12/3 | @ Strath Haven (12-2) | Playoff Win | 24 - 14 |
| 12/10 | @ Allentown Central Catholic (16-0) | Playoff Loss | 27 - 49 |
| |
| Benjamin Franklin |
| |
| Location: District 12 |
| Mascot: Electrons |
| Classification: AAA |
| Record: 3-10 |
| League: Philadelphia Public League AAA |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Philadelphia Central (6-6) | Loss | 6 - 12 |
| 9/10 | @ Truman (2-10) | Loss | 12 - 20 |
| 9/17 | @ Murrell Dobbins (11-2) | Loss | 6 - 34 |
| 9/24 | Boys Latin Charter (3-9) | Win | 14 - 6 |
| 10/1 | @ Simon Gratz (9-3) | Loss | 0 - 20 |
| 10/7 | Roxborough (7-5) | Win | 16 - 13 |
| 10/15 | Martin Luther King (4-7) | Loss | 12 - 21 |
| 10/22 | @ Philadelphia West (4-7) | Loss | 28 - 34 |
| 10/29 | University City (0-10) | Win | 44 - 0 |
| 11/4 | Communications Tech (6-4) | Loss | 20 - 26 |
| 11/12 | Samuel Fels (9-4) | Loss | 46 - 48 |
| 11/18 | Samuel Fels (9-4) | Loss | 46 - 56 |
| 11/25 | @ Murrell Dobbins (11-2) | Loss | 6 - 22 |
| |
| Boys Latin Charter |
| |
| Location: District 12 |
| Mascot: Warriors |
| Classification: AAA |
| Record: 3-9 |
| League: Philadelphia Public League AAA |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Morrisville (7-5) | Loss | 32 - 40 |
| 9/11 | @ Saints of Neumann/Goretti (4-6) | Loss | 6 - 30 |
| 9/17 | @ Roxborough (7-5) | Loss | 6 - 18 |
| 9/24 | @ Benjamin Franklin (3-10) | Loss | 6 - 14 |
| 10/1 | Philadelphia West (4-7) | Loss | 22 - 62 |
| 10/8 | @ Simon Gratz (9-3) | Loss | 12 - 14 |
| 10/15 | @ University City (0-10) | Win | 14 - 0 |
| 10/22 | Martin Luther King (4-7) | Win | 26 - 20 |
| 10/29 | Murrell Dobbins (11-2) | Loss | 19 - 44 |
| 11/4 | @ Thomas Edison (0-11) | Win | 20 - 12 |
| 11/12 | Fitzsimons (2-7) | Loss | 20 - 32 |
| 11/25 | Imhotep Charter School (7-4) | Loss | 14 - 22 |
| |
| Cardinal OHara |
| |
| Location: District 12 |
| Mascot: Lions |
| Classification: AAA |
| Record: 9-2 |
| League: Philadelphia Catholic League, AAA |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/4 | Archbishop Ryan (2-9) | Win | 20 - 0 |
| 9/11 | @ Murrell Dobbins (11-2) | Win | 35 - 0 |
| 9/18 | Saints of Neumann/Goretti (4-6) | Win | 60 - 0 |
| 9/25 | @ Roman Catholic (8-4) | Win | 36 - 24 |
| 10/2 | Chester (4-6) | Win | 35 - 0 |
| 10/8 | @ Red Lion Christian | Win | 30 - 0 |
| 10/16 | Monsignor Bonner (5-5) | Win | 16 - 6 |
| 10/22 | @ Archbishop Carroll (4-6) | Win | 45 - 7 |
| 10/30 | Archbishop Wood (13-1) | Loss | 34 - 48 |
| 11/6 | @ Monsignor Bonner (5-5) | Playoff Win | 31 - 20 |
| 11/13 | @ Archbishop Wood (13-1) | Playoff Loss | 7 - 24 |
| |
| Communications Tech |
| |
| Location: District 12 |
| Mascot: Phoenix |
| Classification: AA |
| Record: 6-4 |
| League: Philadelphia Public League AA |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | High School of the Future (1-8) | Win | 12 - 0 |
| 9/10 | @ Imhotep Charter School (7-4) | Loss | 7 - 40 |
| 9/17 | Fitzsimons (2-7) | Win | 36 - 8 |
| 9/24 | Prep Charter (6-5) | Win | 18 - 12 |
| 10/8 | @ Edward Bok (7-3) | Win | 14 - 6 |
| 10/16 | @ Delaware Valley Charter School (7-3) | Loss | 0 - 28 |
| 10/29 | @ Philadelphia Central (6-6) | Win | 12 - 8 |
| 11/4 | @ Benjamin Franklin (3-10) | Win | 26 - 20 |
| 11/13 | @ Edward Bok (7-3) | Playoff Loss | 7 - 46 |
| 11/24 | Horace Furness (9-3) | Loss | 12 - 14 |
| |
| Conwell-Egan |
| |
| Location: District 12 |
| Mascot: Eagles |
| Classification: AA |
| Record: 1-9 |
| League: Philadelphia Catholic League, AA |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Penn Wood (9-2) | Loss | 0 - 46 |
| 9/10 | @ Archbishop Carroll (4-6) | Loss | 0 - 41 |
| 9/18 | @ Archbishop Wood (13-1) | Loss | 0 - 54 |
| 9/25 | Chestnut Hill Academy (4-6) | Loss | 0 - 31 |
| 10/2 | @ Saints of Neumann/Goretti (4-6) | Loss | 20 - 26 |
| 10/9 | Lansdale Catholic (3-7) | Loss | 16 - 22 |
| 10/16 | @ Philadelphia West Catholic (13-2) | Loss | 0 - 49 |
| 10/23 | Philadelphia Bishop McDevitt (5-5) | Loss | 14 - 55 |
| 10/29 | Roman Catholic (8-4) | Loss | 0 - 49 |
| 11/25 | @ Truman (2-10) | Win | 27 - 19 |
| |
| Delaware Valley Charter School |
| |
| Location: District 12 |
| Mascot: Warriors |
| Classification: AA |
| Record: 7-3 |
| League: Philadelphia Public League AA |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Prep Charter (6-5) | Win | 26 - 6 |
| 9/10 | @ Fitzsimons (2-7) | Win | 32 - 16 |
| 9/18 | Central Dauphin (10-3) | Loss | 12 - 35 |
| 9/24 | Imhotep Charter School (7-4) | Win | 30 - 22 |
| 10/2 | @ Edward Bok (7-3) | Loss | 28 - 40 |
| 10/9 | High School of the Future (1-8) | Win | 44 - 6 |
| 10/16 | Communications Tech (6-4) | Win | 28 - 0 |
| 11/5 | @ Philadelphia West (4-7) | Win | 48 - 12 |
| 11/13 | @ Philadelphia West Catholic (13-2) | Playoff Loss | 8 - 56 |
| 11/24 | John Bartram (4-7) | Win | 18 - 14 |
| |
| Edward Bok |
| |
| Location: District 12 |
| Mascot: Wildcats |
| Classification: AA |
| Record: 7-3 |
| League: Philadelphia Public League AA |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Philadelphia Southern (3-9) | Win | 37 - 6 |
| 9/10 | Prep Charter (6-5) | Win | 46 - 12 |
| 9/18 | Imhotep Charter School (7-4) | Loss | 6 - 28 |
| 9/23 | High School of the Future (1-8) | Win | 43 - 0 |
| 10/2 | Delaware Valley Charter School (7-3) | Win | 40 - 28 |
| 10/8 | Communications Tech (6-4) | Loss | 6 - 14 |
| 10/15 | @ Fitzsimons (2-7) | Win | 45 - 0 |
| 10/30 | Imhotep Charter School (7-4) | Playoff Win | 41 - 0 |
| 11/13 | Communications Tech (6-4) | Playoff Win | 46 - 7 |
| 11/20 | @ Philadelphia West Catholic (13-2) | Playoff Loss | 6 - 34 |
| |
| Father Judge |
| |
| Location: District 12 |
| Mascot: Crusaders |
| Classification: AAAA |
| Record: 8-3 |
| League: Philadelphia Catholic League, AAAA |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Council Rock North (1-9) | Win | 22 - 14 |
| 9/10 | @ Philadelphia Northeast (9-3) | Win | 7 - 0 |
| 9/18 | Pocono Mountain West (5-6) | Win | 48 - 3 |
| 9/24 | Penn Charter School (4-6) | Win | 27 - 10 |
| 10/1 | Saint Josephs Prep (4-7) | Win | 28 - 21 |
| 10/9 | @ Roman Catholic (8-4) | Loss | 14 - 34 |
| 10/16 | @ LaSalle (13-2) | Loss | 14 - 42 |
| 10/23 | @ Lansdale Catholic (3-7) | Win | 31 - 10 |
| 10/29 | @ Archbishop Ryan (2-9) | Win | 37 - 20 |
| 11/5 | LaSalle (13-2) | Playoff Loss | 7 - 34 |
| 11/25 | @ Abraham Lincoln (5-7) | Win | 34 - 0 |
| |
| Fitzsimons |
| |
| Location: District 12 |
| Mascot: Rams |
| Classification: AA |
| Record: 2-7 |
| League: Philadelphia Public League AA |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/10 | Delaware Valley Charter School (7-3) | Loss | 16 - 32 |
| 9/17 | @ Communications Tech (6-4) | Loss | 8 - 36 |
| 9/30 | High School of the Future (1-8) | Loss | 14 - 20 |
| 10/8 | Prep Charter (6-5) | Loss | 0 - 24 |
| 10/15 | Edward Bok (7-3) | Loss | 0 - 45 |
| 10/28 | @ Thomas Edison (0-11) | Win | 14 - 8 |
| 11/5 | Jules Mastbaum (4-8) | Loss | 0 - 24 |
| 11/12 | @ Boys Latin Charter (3-9) | Win | 32 - 20 |
| 11/24 | @ Simon Gratz (9-3) | Loss | 20 - 26 |
| |
| Frankford |
| |
| Location: District 12 |
| Mascot: Pioneers |
| Classification: AAAA |
| Record: 7-5 |
| League: Philadelphia Public League AAAA, Gold Division |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Hatboro-Horsham (3-9) | Loss | 28 - 29 |
| 9/11 | @ George Washington (8-3) | Loss | 13 - 28 |
| 9/16 | @ Pennsbury (5-5) | Loss | 14 - 19 |
| 9/24 | @ John Bartram (4-7) | Win | 33 - 8 |
| 10/2 | Philadelphia Northeast (9-3) | Loss | 13 - 14 |
| 10/7 | @ Overbrook (6-5) | Win | 43 - 6 |
| 10/15 | @ Abraham Lincoln (5-7) | Win | 34 - 6 |
| 10/22 | Germantown (4-8) | Win | 35 - 0 |
| 10/29 | Horace Furness (9-3) | Playoff Win | 35 - 0 |
| 11/6 | @ George Washington (8-3) | Playoff Loss | 9 - 13 |
| 11/12 | Jules Mastbaum (4-8) | Win | 12 - 0 |
| 11/25 | Samuel Fels (9-4) | Win | 49 - 22 |
| |
| George Washington |
| |
| Location: District 12 |
| Mascot: Eagles |
| Classification: AAAA |
| Record: 8-3 |
| League: Philadelphia Public League AAAA, Gold Division |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/4 | Saint Josephs Prep (4-7) | Loss | 25 - 36 |
| 9/11 | Frankford (7-5) | Win | 28 - 13 |
| 9/16 | Overbrook (6-5) | Win | 27 - 8 |
| 9/24 | Abraham Lincoln (5-7) | Win | 55 - 7 |
| 10/1 | @ John Bartram (4-7) | Win | 26 - 0 |
| 10/8 | Germantown (4-8) | Win | 39 - 0 |
| 10/15 | @ Wilmington Salesianum (DE) | Win | 27 - 6 |
| 10/22 | @ Philadelphia Northeast (9-3) | Loss | 6 - 13 |
| 11/6 | Frankford (7-5) | Playoff Win | 13 - 9 |
| 11/13 | @ Philadelphia Northeast (9-3) | Playoff Loss | 6 - 13 |
| 11/25 | @ Archbishop Ryan (2-9) | Win | 20 - 7 |
| |
| Germantown |
| |
| Location: District 12 |
| Mascot: Bears |
| Classification: AAAA |
| Record: 4-8 |
| League: Philadelphia Public League AAAA, Gold Division |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Emmaus (8-4) | Loss | 0 - 28 |
| 9/10 | John Bartram (4-7) | Loss | 6 - 30 |
| 9/17 | Abraham Lincoln (5-7) | Win | 8 - 6 |
| 9/25 | Philadelphia Bishop McDevitt (5-5) | Loss | 6 - 32 |
| 10/1 | Overbrook (6-5) | Win | 32 - 20 |
| 10/8 | @ George Washington (8-3) | Loss | 0 - 39 |
| 10/16 | @ Philadelphia Northeast (9-3) | Loss | 6 - 24 |
| 10/22 | @ Frankford (7-5) | Loss | 0 - 35 |
| 10/28 | @ Philadelphia Southern (3-9) | Win | 32 - 8 |
| 11/5 | Horace Furness (9-3) | Loss | 20 - 32 |
| 11/12 | @ Philadelphia Central (6-6) | Win | 28 - 24 |
| 11/25 | Martin Luther King (4-7) | Loss | 14 - 15 |
| |
| High School of the Future |
| |
| Location: District 12 |
| Mascot: Firebirds |
| Classification: A |
| Record: 1-8 |
| League: Philadelphia Public League AA |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Communications Tech (6-4) | Loss | 0 - 12 |
| 9/11 | Philadelphia West (4-7) | Loss | 14 - 26 |
| 9/17 | @ Prep Charter (6-5) | Loss | 0 - 34 |
| 9/23 | @ Edward Bok (7-3) | Loss | 0 - 43 |
| 9/30 | @ Fitzsimons (2-7) | Win | 20 - 14 |
| 10/9 | @ Delaware Valley Charter School (7-3) | Loss | 6 - 44 |
| 10/28 | Abraham Lincoln (5-7) | Loss | 0 - 36 |
| 11/4 | @ John Bartram (4-7) | Loss | 0 - 34 |
| 11/12 | @ Philadelphia Southern (3-9) | Loss | 0 - 6 |
| |
| Horace Furness |
| |
| Location: District 12 |
| Mascot: Falcons |
| Classification: AAAA |
| Record: 9-3 |
| League: Philadelphia Public League AAAA, Silver Division |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/4 | Saints of Neumann/Goretti (4-6) | Win | 25 - 23 |
| 9/11 | Philadelphia Central (6-6) | Win | 26 - 12 |
| 9/16 | @ Upper Moreland (8-4) | Loss | 20 - 27 |
| 9/24 | @ Thomas Edison (0-11) | Win | 30 - 8 |
| 9/30 | @ Olney (6-5) | Win | 14 - 0 |
| 10/7 | Jules Mastbaum (4-8) | Win | 21 - 0 |
| 10/14 | @ Philadelphia Southern (3-9) | Win | 41 - 0 |
| 10/21 | @ Samuel Fels (9-4) | Loss | 14 - 22 |
| 10/29 | @ Frankford (7-5) | Playoff Loss | 0 - 35 |
| 11/5 | @ Germantown (4-8) | Win | 32 - 20 |
| 11/12 | @ John Bartram (4-7) | Win | 22 - 14 |
| 11/24 | @ Communications Tech (6-4) | Win | 14 - 12 |
| |
| Imhotep Charter School |
| |
| Location: District 12 |
| Mascot: Panthers |
| Classification: AA |
| Record: 7-4 |
| League: Philadelphia Public League AA |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Bristol (4-7) | Win | 38 - 14 |
| 9/10 | Communications Tech (6-4) | Win | 40 - 7 |
| 9/18 | @ Edward Bok (7-3) | Win | 28 - 6 |
| 9/24 | @ Delaware Valley Charter School (7-3) | Loss | 22 - 30 |
| 10/1 | @ Prep Charter (6-5) | Win | 30 - 8 |
| 10/8 | Philadelphia Central (6-6) | Loss | 12 - 19 |
| 10/15 | @ Mariana Bracetti | Win | 38 - 0 |
| 10/30 | @ Edward Bok (7-3) | Playoff Loss | 0 - 41 |
| 11/5 | @ Olney (6-5) | Loss | 6 - 16 |
| 11/12 | Martin Luther King (4-7) | Win | 40 - 8 |
| 11/25 | @ Boys Latin Charter (3-9) | Win | 22 - 14 |
| |
| John Bartram |
| |
| Location: District 12 |
| Mascot: Braves |
| Classification: AAAA |
| Record: 4-7 |
| League: Philadelphia Public League AAAA, Gold Division |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Philadelphia West (4-7) | Win | 21 - 0 |
| 9/10 | @ Germantown (4-8) | Win | 30 - 6 |
| 9/17 | Philadelphia Northeast (9-3) | Loss | 14 - 24 |
| 9/24 | Frankford (7-5) | Loss | 8 - 33 |
| 10/1 | George Washington (8-3) | Loss | 0 - 26 |
| 10/16 | @ Overbrook (6-5) | Win | 20 - 12 |
| 10/22 | @ Abraham Lincoln (5-7) | Loss | 6 - 21 |
| 10/29 | @ Samuel Fels (9-4) | Playoff Loss | 8 - 50 |
| 11/4 | High School of the Future (1-8) | Win | 34 - 0 |
| 11/12 | Horace Furness (9-3) | Loss | 14 - 22 |
| 11/24 | @ Delaware Valley Charter School (7-3) | Loss | 14 - 18 |
| |
| Jules Mastbaum |
| |
| Location: District 12 |
| Mascot: Panthers |
| Classification: AAAA |
| Record: 4-8 |
| League: Philadelphia Public League AAAA, Silver Division |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Pottsgrove (10-3) | Loss | 6 - 49 |
| 9/10 | @ Samuel Fels (9-4) | Loss | 20 - 22 |
| 9/17 | @ Thomas Edison (0-11) | Win | 28 - 0 |
| 9/24 | @ Olney (6-5) | Loss | 0 - 22 |
| 10/1 | Philadelphia Central (6-6) | Loss | 6 - 21 |
| 10/7 | @ Horace Furness (9-3) | Loss | 0 - 21 |
| 10/16 | Lower Merion (0-11) | Win | 12 - 9 |
| 10/22 | Philadelphia Southern (3-9) | Loss | 0 - 6 |
| 10/29 | @ Prep Charter (6-5) | Loss | 22 - 29 |
| 11/5 | @ Fitzsimons (2-7) | Win | 24 - 0 |
| 11/12 | @ Frankford (7-5) | Loss | 0 - 12 |
| 11/25 | @ University City (0-10) | Win | 16 - 0 |
| |
| Lansdale Catholic |
| |
| Location: District 12 |
| Mascot: Crusaders |
| Classification: AA |
| Record: 3-7 |
| League: Philadelphia Catholic League, AA |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/4 | Perkiomen Valley (5-6) | Win | 28 - 26 |
| 9/10 | North Penn (Lansdale) (13-2) | Loss | 0 - 42 |
| 9/17 | @ Monsignor Bonner (5-5) | Loss | 16 - 21 |
| 9/24 | Pennridge (7-5) | Loss | 8 - 34 |
| 10/2 | Philadelphia Bishop McDevitt (5-5) | Loss | 22 - 24 |
| 10/9 | @ Conwell-Egan (1-9) | Win | 22 - 16 |
| 10/16 | Saints of Neumann/Goretti (4-6) | Win | 35 - 7 |
| 10/23 | Father Judge (8-3) | Loss | 10 - 31 |
| 10/29 | @ Philadelphia West Catholic (13-2) | Loss | 13 - 45 |
| 11/12 | @ Plymouth-Whitemarsh (6-5) | Loss | 27 - 49 |
| |
| LaSalle |
| |
| Location: District 12 |
| Mascot: Explorers |
| Classification: AAAA |
| Record: 13-2 |
| League: Philadelphia Catholic League, AAAA |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ North Penn (Lansdale) (13-2) | Win | 27 - 14 |
| 9/11 | @ Bergen Catholic (NJ) | Loss | 21 - 22 |
| 9/17 | @ Philadelphia West Catholic (13-2) | Win | 14 - 7 |
| 9/24 | @ Monsignor Bonner (5-5) | Win | 28 - 0 |
| 10/1 | Roman Catholic (8-4) | Win | 43 - 17 |
| 10/9 | @ Saints of Neumann/Goretti (4-6) | Win | 63 - 0 |
| 10/16 | Father Judge (8-3) | Win | 42 - 14 |
| 10/23 | Archbishop Ryan (2-9) | Win | 41 - 0 |
| 10/30 | Saint Josephs Prep (4-7) | Win | 31 - 7 |
| 11/5 | @ Father Judge (8-3) | Playoff Win | 34 - 7 |
| 11/12 | Roman Catholic (8-4) | Playoff Win | 35 - 16 |
| 11/20 | Philadelphia Northeast (9-3) | Playoff Win | 35 - 0 |
| 12/4 | Easton (12-3) | Playoff Win | 19 - 7 |
| 12/11 | @ North Penn (Lansdale) (13-2) | Playoff Win | 38 - 35 |
| 12/18 | North Allegheny (15-1) | Playoff Loss | 0 - 21 |
| |
| Mariana Bracetti Academy |
| |
| Location: District 12 |
| Mascot: Bulldogs |
| Classification: |
| Record: 0-3 |
| League: |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/25 | @ Saints of Neumann/Goretti (4-6) | Loss | 0 - 30 |
| 10/1 | @ Morrisville (7-5) | Loss | 22 - 52 |
| 11/6 | @ Delaware County Christian (2-7) | Loss | 6 - 20 |
| |
| Martin Luther King |
| |
| Location: District 12 |
| Mascot: Cougars |
| Classification: AAA |
| Record: 4-7 |
| League: Philadelphia Public League AAA |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Olney (6-5) | Loss | 14 - 20 |
| 9/17 | @ Philadelphia West (4-7) | Win | 22 - 8 |
| 9/24 | Simon Gratz (9-3) | Loss | 28 - 34 |
| 10/1 | University City (0-10) | Win | 20 - 14 |
| 10/8 | @ Murrell Dobbins (11-2) | Loss | 8 - 42 |
| 10/15 | @ Benjamin Franklin (3-10) | Win | 21 - 12 |
| 10/22 | @ Boys Latin Charter (3-9) | Loss | 20 - 26 |
| 10/29 | Roxborough (7-5) | Loss | 6 - 12 |
| 11/6 | Murrell Dobbins (11-2) | Playoff Loss | 0 - 28 |
| 11/12 | @ Imhotep Charter School (7-4) | Loss | 8 - 40 |
| 11/25 | @ Germantown (4-8) | Win | 15 - 14 |
| |
| Monsignor Bonner |
| |
| Location: District 12 |
| Mascot: Friars |
| Classification: AAA |
| Record: 5-5 |
| League: Philadelphia Catholic League, AAA |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | Upper Darby (5-7) | Win | 20 - 9 |
| 9/10 | @ Philadelphia West Catholic (13-2) | Loss | 6 - 27 |
| 9/17 | Lansdale Catholic (3-7) | Win | 21 - 16 |
| 9/24 | LaSalle (13-2) | Loss | 0 - 28 |
| 10/2 | Interboro (7-6) | Win | 28 - 19 |
| 10/8 | Chestnut Hill Academy (4-6) | Win | 31 - 20 |
| 10/16 | @ Cardinal OHara (9-2) | Loss | 6 - 16 |
| 10/23 | Archbishop Wood (13-1) | Loss | 0 - 31 |
| 10/29 | Archbishop Carroll (4-6) | Win | 41 - 14 |
| 11/6 | Cardinal OHara (9-2) | Playoff Loss | 20 - 31 |
| |
| Murrell Dobbins |
| |
| Location: District 12 |
| Mascot: Mustangs |
| Classification: AAA |
| Record: 11-2 |
| League: Philadelphia Public League AAA |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | @ Abraham Lincoln (5-7) | Win | 39 - 0 |
| 9/11 | Cardinal OHara (9-2) | Loss | 0 - 35 |
| 9/17 | Benjamin Franklin (3-10) | Win | 34 - 6 |
| 9/24 | @ Philadelphia West (4-7) | Win | 33 - 0 |
| 10/2 | @ Roxborough (7-5) | Win | 15 - 6 |
| 10/8 | Martin Luther King (4-7) | Win | 42 - 8 |
| 10/15 | @ Simon Gratz (9-3) | Win | 24 - 8 |
| 10/23 | University City (0-10) | Win | 34 - 7 |
| 10/29 | @ Boys Latin Charter (3-9) | Win | 44 - 19 |
| 11/6 | @ Martin Luther King (4-7) | Playoff Win | 28 - 0 |
| 11/13 | @ Roxborough (7-5) | Playoff Win | 13 - 12 |
| 11/20 | Archbishop Wood (13-1) | Playoff Loss | 7 - 44 |
| 11/25 | Benjamin Franklin (3-10) | Win | 22 - 6 |
| |
| Olney |
| |
| Location: District 12 |
| Mascot: Trojans |
| Classification: AAAA |
| Record: 6-5 |
| League: Philadelphia Public League AAAA, Silver Division |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | Martin Luther King (4-7) | Win | 20 - 14 |
| 9/10 | Thomas Edison (0-11) | Win | 28 - 0 |
| 9/16 | @ Philadelphia Southern (3-9) | Win | 28 - 0 |
| 9/24 | Jules Mastbaum (4-8) | Win | 22 - 0 |
| 9/30 | Horace Furness (9-3) | Loss | 0 - 14 |
| 10/8 | @ Samuel Fels (9-4) | Loss | 22 - 44 |
| 10/15 | @ Philadelphia Central (6-6) | Win | 18 - 12 |
| 10/28 | Overbrook (6-5) | Loss | 16 - 22 |
| 11/5 | Imhotep Charter School (7-4) | Win | 16 - 6 |
| 11/12 | @ Abraham Lincoln (5-7) | Loss | 6 - 14 |
| 11/25 | Prep Charter (6-5) | Loss | 6 - 12 |
| |
| Overbrook |
| |
| Location: District 12 |
| Mascot: Hilltoppers |
| Classification: AAAA |
| Record: 6-5 |
| League: Philadelphia Public League AAAA, Gold Division |
| |
| Date | Opponent (Opponent's Record) | Result | Score |
| |
| 9/3 | Bensalem (4-7) | Win | 26 - 7 |
| 9/10 | @ Abraham Lincoln (5-7) | Win | 14 - 7 |
| 9/16 | @ George Washington (8-3) | Loss | 8 - 27 |
| 9/24 | Philadelphia Northeast (9-3) | Loss | 0 - 14 |
| 10/1 | @ Germantown (4-8) | Loss | 20 - 32 |
| 10/7 | Frankford (7-5) | Loss | 6 - 43 |
| 10/16 | John Bartram (4-7) | Loss | 12 - 20 |
| 10/28 | @ Olney (6-5) | Win | 22 - 16 |
